HISTORY
| Apr.1957 | Toyo Seisa established (Capital 10 million yen 3-2 yotsuya shinjuku-ku Tokyo-to) |
|---|---|
| Mar.1958 | Renamed Kyokuto Seisa and tire chain production starts |
| May.1960 | Industorial load chain production starts |
| Jun.1960 | Moved 337 kanaori-cho Hamamatsu-shi |
| Dec.1968 | Capital increased 120 million yen |
| Feb.1970 | NACM(USA)standard chain production starts |
| Jun.1978 | Grade 100(The world's strongest)chain production starts |
| Jan.1980 | Auto parts production starts |
| Aug.1982 | DIN standard(German)grade 50,80 obtained |
| Nov.1989 | Winner of Commerce Bureau Director Award (Factory standardization Excellent factory) |
| Oct.1992 | 35th anniversary of foundation, Renamed FEC chain |
| Dec.1999 | ISO 9001 obtained |
| Nov.2003 | ISO 14001 obtained |
| Oct.2004 | Non metal tire chain production starts |
| Aug.2005 | GB standard(China)obtained |
| Feb.2006 | EN standard(EU)obtained |
| Jun.2008 | Signed agency agreement with Autosock AG |
| Oct.2012 | Cabrex and face parts production starts |
| Spt.2020 | Transferred commercial rights for commercial tire chain sales to CHUHATSU HANBAI Co., Ltd. |
Japanese
English